Change Language
to JEN Corp. Official Site JEN search to MyPage
 

Excavator Model FOB Kobe Port FOB Osaka Port Washing Fee
from Kobe Yard from Kobe Yard
PC60 60,000 65,000 65,000
PC100 / PC120 70,000 75,000 75,000
PC200 80,000 90,000 90,000
PC220 80,000 90,000 100,000
PC300 90,000 105,000 140,000
PC400 110,000 115,000 ASK
Wheel Loader        
WA50 50,000 55,000 50,000
WA70 50,000 55,000 50,000
WA100 60,000 65,000 65,000
WA200 70,000 75,000 78,000
WA300 70,000 75,000 86,000
WA400 80,000 95,000 115,000
WA500 90,000 105,000 ASK
Bulldozer        
D20 50,000 55,000 65,000
D30 60,000 65,000 65,000
D40 70,000 75,000 78,000
D50 80,000 90,000 86,000
D60 90,000 110,000 100,000
D85 130,000 140,000 140,000
D155 150,000 160.000 ASK
Grader        
GD31 70,000 75,000 50,000
GD37 80,000 90,000 60,000
GD605 80,000 90,000 60,000
Crane        
NK70 / TR70 ASK ASK ASK
TL200 / TR200 ASK ASK ASK
TL250 / TR250 ASK ASK ASK
TL350 / TR350 ASK ASK ASK

Container shipping charge
20 feet: JPY90,000
40 feet: JPY110,000

(1) If the shipment is delayed for your own reason, extra fees such as trams and storage for taking the machine out of the NORI yard and moving to forwarder's yard will be changed.

(2) An extra washing fee will be charged in an extreme case and if inspection is required. If you request for washing, extra inland trucking fee to the washing yard is charged. Ask us for details.

(3) If disassembly of a machine is required, additional charges are placed.

(4) Ask about ocean freight, marine insurance, container shipment, THC & disassembly charge, if needed.