Change Language
to JEN Corp. Official Site JEN search to MyPage
 

Excavator Model FOB Yokohama Washing Fee
From Yokohama From Narita
PC60 55,000 90,000 45,000
PC100 / PC120 65,000 105,000 60,000
PC200 70,000 120,000 75,000
PC220 75,000 130,000 75,000
PC300 80,000 140,000 90,000
PC400 90,000 150,000 95,000
Wheel Loader        
WA50 50,000 85,000 40,000
WA70 50,000 85,000 40,000
WA100 55,000 90,000 50,000
WA200 65,000 105,000 58,000
WA300 65,000 115,000 70,000
WA400 75,000 125,000 75,000
WA500 85,000 140,000 85,000
Bulldozer        
D20 50,000 85,000 45,000
D30 55,000 90,000 50,000
D40 65,000 110,000 60,000
D50 70,000 120,000 70,000
D60 85,000 135,000 75,000
D85 105,000 165,000 100,000
D155 120,000 180,000 110,000
Grader        
GD31 55,000 95,000 55,000
GD37 65,000 105,000 65,000
GD605 65,000 120,000 75,000
Crane        
NK70 / TR70 60,000 100,000 75,000
TL200 / TR200 75,000 125,000 85,000
TL250 / TR250 80,000 130,000 90,000
TL350 / TR350 85,000 140,000 100,000

Container shipping charge
20 feet: JPY80,000
40 feet: JPY110,000

(1) If the shipment is delayed for your own reason, extra fees such as trams and storage for taking the machine out of the NORI yard and moving to forwarder's yard will be changed.

(2) An extra washing fee will be charged in an extreme case and if inspection is required. If you request for washing, extra inland trucking fee to the washing yard is charged. Ask us for details.

(3) If disassembly of a machine is required, additional charges are placed.

(4) Ask about ocean freight, marine insurance, container shipment, THC & disassembly charge, if needed.