Login
Support
Expression examples for Machine Inspection
| Asphalt Paver | |
| 日本語 | 英語 |
| 特記事項(FEATURE and COMMENT) | |
| 未点検(部品の欠品も含) | Not inspected ( missing parts included ) |
| 不動車 (クランクする) | Not moving ( Crank-Shaft is not stuck ) |
| 不動車 (クランクしない) | Not moving ( Crank-Shaft is stuck ) |
| 火災車 | Damaged Machine ( Fire ) |
| 転倒車 | Damaged Machine ( Overturning ) |
| 水没車 海水 | Damaged Machine ( Salt water ) |
| 水没車 淡水 | Damaged Machine ( Fresh water ) |
| 動作及び欠品の有無未確認 | Not checked operation and availability of missing parts |
| 海外使用機 | Used abroad Machine |
| 譲渡証あり | w/Documentation |
| 登録書類なし | w/o Registration document |
| 登録書類なし(未登録車) | w/o Registration document ( Not registered before ) |
| 油漏れ大(要修理&養生(船積不可)) | Severe oil leaking ( needs repair & protective covering, ship loading impossible ) |
| エンジンブロックに穴(クラック) | Hole ( Crack ) in the Engine Block |
| 積み込み時注意(エンジンからメタル音) | Be Careful at Loading! ( Rod knocking noise from Engine ) |
| ウインチ付きのトラックでの引きとり推奨 | Winch installed truck is recommended for loading |
| エンジン始動禁止 (オーバーヒート) | Do not Start Engine ( Overheat ) |
| エンジン始動禁止 (エンジンからメタル音) | Do not Start Engine ( Rod knocking noise from Engine ) |
| 走行きれない | Steer Inoperable |
| 操作不能 | Operation is not working |
| 前進のみ走行可 | Operable only Forward ( Inoperable Backward ) |
| 後進のみ走行可 | Operable only Backward ( Inoperable Forward ) |
| 積み込みに補助が必要です | Needs support for truck loading |
| フット,パーキングブレーキが効かない (国内船積不可) |
Foot & Parking brakes are not working ( Inland ship loading impossible ) |
| 錆が多い | Too much rust |
| リペイント & パテ(錆) | Repaint & Putty ( Rusty ) |
| 機械の打刻が不明 | Machine's Engraved No. : Unidentified |
| 機械の打刻が不明瞭 | Machine's Engraved No. : Unclear |
| 放射能測定未実施 | Radiation Level : not inspected |
| 放射能レベル ( )μSv | Radiation Level : ( ) μSv |
| 燃料 (ディーゼル ・ ガソリン ・ LPG) | Fuel ( Diesel・Gasoline・Liquefied Petroleum Gas ) |
| EPA | EPA |
| ホッパー容量 ( )ton | Hopper capacity ( ) ton |
| スクリードプレート(アイロンプレート)最大幅 ( )m |
Max width of screed plate ( s ) ( Iron plate ) ( ) m |
| スクリードプレート(アイロンプレート)自動/手動 | Screed plate ( Iron plate ) Automatic / Manual |
| エクステンション付 ( )m | w/Extension ( ) m |
| セット売り ○○個 | Selling by set ○○ pieces |
| ○○県□□市渡し | Ex-□□ City, ○○Prf. |
| □□市から△△港までの国内回送費 | Transportation cost from △△ to □□ ( JPY : ♢♢♢ ) |
| 引渡しは、オークション終了から2週間後 | Dispatch in 2 weeks after auction close |
| 国内向けのみの販売です。 | Only for sale inland ( Japan ) |
| 海外向けのみの販売です。 | Only for sale abroad |
| エンジン(ENGINE) | |
| 特に問題なし | w/o specific defects |
| 問題あり | Defects detected |
| 未点検(部品の欠品も含) | Not inspected ( missing parts included ) |
| 欠品(バッテリー) | missing parts ( Battery ) |
| バッテリー 不良 | Battery Died |
| エンジン載せ替え | Engine replaced |
| エンジンの打刻が不明 | Engine's Engraved No. : Unidentified |
| エンジンの打刻が不明瞭 | Engine's Engraved No. : Unclear |
| 直結必要 | Needs for hot wiring |
| エンジンブロックに穴(クラック) | Hole ( Crack ) in the Engine Block |
| オーバーヒート | Overheat |
| エンジンがかからない(クランクしない) | Engine won't start ( Crank-Shaft is stuck ) |
| エンジンがかからない(クランクする) | Engine won't start ( Crank-Shaft is not stuck ) |
| 要スターティングフルード | Needs for starting fluid |
| スターター(セル)が壊れている | Starter is broken |
| スターター(セル)かかりにくい | Starter does not engaged smoothly |
| 圧縮不足 | Lack of Compression |
| エンジンがかかるが持続しない(燃料詰り?) | Engine starts but does not keep working ( Fuel injection Pump? ) |
| 負荷がかかると回転数が下がる | RPM does not increase under loading |
| エンジンに力がない | Lack of Engine power |
| 負荷がかかると止まる | Stop under loading |
| 回転数が安定しない | RPM does not stable |
| シリンダーが点火しない (シリンダーNo. ) | Cylinder misfire ( Cylinder No.,, ) |
| メタル音[大/中/小] | Rod knocking noise [ Severe / Moderate / Slight ] |
| エンジンが止まらない(エンジンストップソレノイド?) | Engine won't stop ( Engine stop solenoid? ) |
| 異常振動 | unusual vibration |
| 揺れ 大(マウント) | shaking ( mount ) |
| オイル上がり[大/中/小] | Oil loss through valve guide [ Severe / Moderate / Slight ] |
| オイル下がり[大/中/小] | Oil loss through piston [ Severe / Moderate / Slight ] |
| 排気色:黒[大/中/小] | Exhaust color : Black [ Severe / Moderate / Slight ] |
| 排気色:青[大/中/小] | Exhaust color : Blue [ Severe / Moderate / Slight ] |
| 排気色:白[大/中/小] | Exhaust color : White [ Severe / Moderate / Slight ] |
| ブローバイ[大/中/小] | Blow-by [ Severe / Moderate / Slight ] |
| オイル白濁[大/中/小] | Milky Mixed with water [ Severe / Moderate / Slight ] |
| 排気管に穴(クラック) | Hole ( Crack ) on Exhaust pipe |
| マフラーからオイル吹き返し | Oil blow out from muffler. |
| ファンベルト異常 | Fan-belt : Defect |
| ファン異音 | Fan : Unusual noise |
| ファン破損 | Fan : Broken |
| ファン欠品 | missing parts ( Fan ) |
| オルタネーター損傷・故障 | Alternator : Broken |
| 噴射ポンプ不良 | Fuel injection Pump : Broken |
| 噴射ポンプ 油漏れ[大/中/小] | Fuel Injection Pump : Oil leak [ Severe / Moderate / Slight ] |
| オイルパン 油漏れ[大/中/小] | Oil-pan : Oil leak [ Severe / Moderate / Slight ] |
| オイルクーラー 油漏れ[大/中/小] | Oil-cooler : Oil leak [ Severe / Moderate / Slight ] |
| ターボチャージャー 油漏れ[大/中/小] | Turbo-charger : Oil leak [ Severe / Moderate / Slight ] |
| タペットカバー 油漏れ[大/中/小] | Tappet-cover : Oil leak [ Severe / Moderate / Slight ] |
| ヘッドガスケット 油漏れ[大/中/小] | Head-gasket : Oil leak [ Severe / Moderate / Slight ] |
| エンジン周り(全体) 油漏れ[大/中/小] | Around Engine ( All ) : Oil leak [ Severe / Moderate / Slight ] |
| エンジン周り(前) 油漏れ[大/中/小] | Around Engine ( Front ) : Oil leak [ Severe / Moderate / Slight ] |
| エンジン周り(後ろ) 油漏れ[大/中/小] | Around Engine ( Rear ) : Oil leak [ Severe / Moderate / Slight ] |
| ウォーターポンプから水漏れ[大/中/小] | Water-pump : Water leak [ Severe / Moderate / Slight ] |
| エンジンから水漏れ[大/中/小] | Engine : Water leak [ Severe / Moderate / Slight ] |
| エンジンオイル不足 | Lack of Engine oil |
| エンジンオイルに水混入(キャビテーション) | Water mixed with Engine-oil ( Cavitation ) |
| エンジンオイルに燃料混入(噴射ポンプ) | Fuel mixed with Engine-oil ( Fuel injection Pump ) |
| ラジエターからの吹き返し[大/中/小] | Bubbling from Radiator [ Severe / Moderate / Slight ] |
| ラジエターにオイル混入 | Oil mixed in Radiator |
| ラジエターに燃料混入(ノズルホルダー) | Fuel mixed in Radiator ( Nozzle holder ) |
| ラジエター/ホースからの水漏れ | Radiator/hose : Water leak [ Severe / Moderate / Slight ] |
| ラジエターの水補充要 | Needs for water supplying to the Radiator |
| マフラーから水混入(ウォーターハンマー) | Water mixed from muffler ( Water hammer ) |
| オイルクーラーバイパス | Oil-cooler bypass |
| オペレーション(Operation) | |
| 特に問題なし | w/o specific defects |
| 問題あり | Defects detected |
| 未点検(部品の欠品も含) | Not inspected ( missing parts included ) |
| 動かない | Not working |
| 全体的に動きが遅い[大/小] | Whole operation is slow ( lack of power ) [ Severe / Slight ] |
| 全体的に動きが不安定 | Whole operation is not stable |
| エラー表示 エラーNo.() | Monitor : Error indicating |
| 注意サイン点灯 | Monitor : Warning sign indicating |
| ステアリングハンドル 問題あり | Steering wheel : Problem |
| 操作レバー 問題あり | Steering-Lever : Problem |
| ホッパー 未点検(部品の欠品も含) | Hopper : Not inspected ( missing parts included ) |
| ホッパー 動かない | Hopper : Not moving |
| スクリード 未点検(部品の欠品も含) | Screed : Not inspected ( missing parts included ) |
| スクリード 動かない | Screed : Not moving |
| スクリード 動きが不安定 | Screed : Operation is not stable |
| コンベア 未点検(部品の欠品も含) | Conveyor : Not inspected ( missing parts included ) |
| コンベア 動かない | Conveyor : Not moving |
| コンベア 動きが不安定 | Conveyor : Operation is not stable |
| 油圧バイブレーター 未点検(部品の欠品も含) | Hydraulic-vibrator : Not inspected ( missing parts included ) |
| 油圧バイブレーター 動かない | Hydraulic-vibrator : Not moving |
| 油圧バイブレーター 動きが不安定 | Hydraulic-vibrator : Operation is not stable |
| 走行(Travel) | |
| 走行しない | Travel does not work |
| ステアリング装置効かない(左方向) | Steering mechanism : Inoperable to left side |
| ステアリング装置効かない(右方向) | Steering mechanism : Inoperable to right side |
| 前進のみ走行可 | Operable only Forward ( Inoperable Backward ) |
| 後進のみ走行可 | Operable only Backward ( Inoperable Forward ) |
| 左足のみ前進しない | Left side travel : Inoperable for moving forward |
| 右足のみ前進しない | Right side travel : Inoperable for moving forward |
| 左足のみ後進しない | Left side travel : Inoperable for moving backward |
| 右足のみ後進しない | Right side travel : Inoperable for moving backward |
| ブレーキ効かない | Brake : Not working |
| 外観(Appearance) | |
| ○○○欠品 | missing parts ( ○○○ ) |
| ホッパー クラック | Hopper : Crack |
| ホッパー 曲がり | Hopper : Bent |
| ホッパー パッチ | Hopper : Patch |
| ホッパー 溶接 | Hopper : Weld |
| ホッパー 腐食 | Hopper : Corrosion |
| ホッパー 錆 | Hopper : Rusty |
| スクリード クラック | Screed : Crack |
| スクリード 曲がり | Screed : Bent |
| スクリード パッチ | Screed : Patch |
| スクリード 溶接 | Screed : Weld |
| スクリード 腐食 | Screed : Corrosion |
| スクリード 錆 | Screed : Rusty |
| スクリードプレート(アイロンプレート) クラック | Screed plate ( Iron plate ) : Crack |
| スクリードプレート(アイロンプレート) 曲がり | Screed plate ( Iron plate ) : Bent |
| スクリードプレート(アイロンプレート) パッチ | Screed plate ( Iron plate ) : Patch |
| スクリードプレート(アイロンプレート) 腐食 | Screed plate ( Iron plate ) : Corrosion |
| スクリードプレート(アイロンプレート) 錆 | Screed plate ( Iron plate ) : Rusty |
| コンベアにダメージ | Conveyor : Damaged |
| フレーム クラック | Frame : Crack |
| フレーム 溶接 | Frame : Weld |
| フレーム パッチ | Frame : Patch |
| フレーム 腐食 | Frame : Corrosion |
| フレーム 錆 | Frame : Rusty |
| 配管 油漏れ[大/中/小] | Piping : Oil leak [ Severe / Moderate / Slight ] |
| 配管に亀裂 | Piping : Crack |
| リフトシリンダー 油漏れ[大/中/小] | Lift-cylinder : Oil leak [ Severe / Moderate / Slight ] |
| リフトシリンダー キズ[大/中/小] | Lift-cylinder : Scratch [ Severe / Moderate / Slight ] |
| 作動ポンプ 油漏れ[大/中/小] | Operated pump : Oil leak [ Severe / Moderate / Slight ] |
| ホッパーシリンダー 油漏れ[大/中/小] | Hopper-cylinder : Oil leak [ Severe / Moderate / Slight ] |
| ホッパーシリンダー キズ[大/中/小] | Hopper-cylinder : Scratch [ Severe / Moderate / Slight ] |
| ピボットシリンダー 油漏れ[大/中/小] | Pivot-cylinder : Oil leak [ Severe / Moderate / Slight ] |
| ピボットシリンダー キズ[大/中/小] | Pivot-cylinder : Scratch [ Severe / Moderate / Slight ] |
| スライドシリンダー 油漏れ[大/中/小] | Slide-cylinder : Oil leak [ Severe / Moderate / Slight ] |
| スライドシリンダー キズ[大/中/小] | Slide-cylinder : Scratch [ Severe / Moderate / Slight ] |
| 走行モーター 油漏れ[大/中/小] | Travel-motor : Oil leak [ Severe / Moderate / Slight ] |
| 油圧ホース 油漏れ[大/中/小] | Hydraulic-hose : Oil leak [ Severe / Moderate / Slight ] |
| 足回り(UNDER CARRIGE) | |
| タイヤ摩耗 | Tire : Worn out |
| クローラ 摩耗 | Crawler : Worn out |